Critical Miss
A critical miss occurs when a natural 1 is rolled on an attack roll (AR). When this happens, the Game Master (GM) consults the critical miss table below to determine the additional effects. The table is usually kept by the GM, while the player rolls the attack.
| Roll d20 | Result |
|---|---|
| 1 | Weapon Break: Double damage, and the weapon breaks, becoming unusable. |
| 2 | Poor Footing: Half damage. The attacker stumbles; attack speed is doubled for 2 rounds. |
| 3 | Exposed Defense: Half damage. Target’s evasion is -10 until the end of this round + 1 round. |
| 4 | Lost Focus: Half damage, and the attacker suffers -10 to AR for 2 rounds. |
| 5 | Wild Swing: Half damage. An adjacent creature (ally or enemy) is hit, taking normal damage. |
| 6 | Slipped Grip: No damage. The attacker drops their weapon within reach. |
| 7 | Off-Balance: Half damage. The attacker falls prone and needs the next round to recover. |
| 8 | Strained Muscles: Half damage. The attacker suffers 1d6 damage and -5 AR for 1 hour. |
| 9 | Weapon Bind: Half damage. Weapon is momentarily caught; cannot attack until freed with a STR check at -5. |
| 10 | Serious Injury: Half damage. The attacker suffers 2d10 damage (cannot die) and is injured for 4 days, receiving -5 to all roll checks during that period. |
| 11 | Opening Created: Half damage. The target gains an instant free extra attack. |
| 12 | Misjudged Distance: Half damage. The next attack automatically misses unless the attacker repositions. |
| 13 | Weapon Stress: Half damage. The weapon is damaged, dealing 25% less damage until repaired. |
| 14 | Awkward Recovery: Half damage. The attacker loses an attack/action next round. |
| 15 | Weapon Drop: No damage. The weapon is dropped 6d10 feet away. |
| 16 | Fatigue Surge: Half damage from this round onward until an END check at -5 is successful. |
| 17 | Brutal Reversal: No damage. The target gains an instant successful attack. |
| 18 | Disarming Counter: No damage. The target may attempt to disarm with a successful attack roll. |
| 19 | Painful Mistake: Normal damage is inflicted back on the attacker. |
| 20 | Catastrophic Error: Roll twice on this table and apply both results. |
