Ryelon
| Name: | Ryelon | Player: | John Cotter | Hidden Notes: |
|---|---|
| Origin: | Tilia |
| Race: | Half-elves, grey | Birth Date: |
| Description: | Age 26 Brecon Rogue, Robin Hood like, but likes being paid (think Han Solo) Human/Elf (no real elf qualities show, looks very human) As far as he knows his mom is dead Weapons: short sword, dagger, throwing knives His dad has disappeared Lewyn worked under his father No significant other Doesn’t really know what his father did, but often go away for longer periods.Went away and hasn’t returned. Charismatic, would rather talk his way out of an issue or use it as an opportunity to gain an upper hand. |
| Level: | 10 |
| XP: | 470 |
| Aura: | +5 |
Traits (XU: 8)
| 11 | Intelligence (+1 Magic Dmg/2 Int; +1 CR/6 Int) | 9 | Strength (+1 dmg/2 Str;+1 AR/6 Str) |
|---|---|---|---|
| 10 | Will (+1 Crit spell/6 Wil; +1 Spd Cast/8 Wil) | 14 | Agility +5 (+1 Evas/4 Agi; +1 AR/6 Agi; +1 Spd Att/8 Agi) |
| 12 | Wisdom (+1 Evas/4 Wis; +1 Crit attack/6 Wis) | 10 | Endurance (+2 HP/End; +1 SP/2 End) |
| 3 | Mana (+2 MP/Man; +1 SP/2 Man; +1 CR/6 Man) | 14 | Charisma (+1 loyal follower/6 Cha) |
Combat
| 98 | HP | 52 | MP | 29 | SP |
|---|---|---|---|---|---|
| 12 | AR | 14 | CR | ||
| 18 | Critical Hit | 19 | Critical Spell | ||
| +1 | Speed Attack | +1 | Speed Casting | 3/2 | # attacks |
| -1 | Evasion | -4 | Surprise | +4 | Damage |
Weapons
| Item | AR | Speed | Dmgs | Notes |
|---|---|---|---|---|
| Iron Dagger | 8 | 1 | 8 | Dmg 4 |
| Venom Dagger +1 | 8 | - | 9 | Earth (Terrestris), Dmg 9, Spd +2, END or +4 extra earth/poison dmg |
| Paralyzing Knife +1 | 8 | - | 6 | Air (Aeros), Dmg 6, Paralysis for 1-4 rounds |
| Throwing Knife (x4) | 8 | - | 8 | Dmg 8 |
Techniques (x11)
| Ability | SP | Notes |
|---|---|---|
| Backstab | 1 | Req: Weapons: 1-Handed | Dmg x3 |
| Dodge | 1 | Evasion +10, Evade att from 1 opponent |
| Evasive Roll | 2 | Flank or flee |
| First Blood | 2 | Req: Weapons: 1-Handed | Initiative 1 + weapon spd |
| Lacerate | 2 | Req: Weapons: 1-Handed | 50% dmg for 3 rounds |
| Rush | 2 | d12 for initiative |
| Stance: Evade | - | Evasion +5, SP -25% |
| Tension | 1 | Dmg x2 next rnd |
| Twin Strikes | 1 | Req: Ambidexterity | Extra dmg (2nd weapon) |
Spells (x20)
N/A
Gear
| Head [ Beret ] | ||
| Hands and Wrists [ Leather Gloves ] | Body [ Studded Leather Vest ] | Neck [ - ] |
| Hand 1 [ Venom Dagger +1 ] | Back [ Cloak of the Defender ] | Hand 2 [ Iron Dagger ] |
| Ring 1 [ - ] | Talisman [ - ] | Ring 2 [ - ] |
| Legs and Feet [ Leather Boots ] |
Armours
| Item | Notes |
|---|---|
| Studded Leather Vest | HP +9 |
| Beret | HP +6 |
| Leather Boots | HP +2 |
| Leather Gloves | Evasion +1 |
Money
| Copper Pieces: 40 | Silver Coins: 20 | Gold Pieces: 10 | Platinum Pieces: 0 |
Items
| Item | Notes |
|---|---|
| Cloak of the Defender | HP +10, Aura +5, Unknown element, unknown magic level |
Talents (XU: 0)
| Ability | Notes |
|---|---|
| Ambidexterity | # attacks +1, Extra attack half dmg |
| Ambidexterity: Expert | Req: Ambidexterity | # attacks +1, No penalty |
| Danger Sense | Surprise +2, Feels danger |
| Evasion: Improved | Evasion +5 |
Skills (XU: 2)
| Ability | Notes |
|---|---|
| Armours: Light | [ ] |
| Weapons: 1-Handed | [ ] |
| Weapons: Projectiles | [ ] |
Abilities (XU: 4)
| Ability | Notes |
|---|---|
| Camouflage | [ WIL +0 ] |
| Climbing | [ AGI +0 ] |
| Detect Lies | [ WIS +0 ] |
| Detect Noise | [ WIS +0 ] +1 surprise per 2 expertise |
| Detect Traps | [ WIS +0 ] |
| Gaming | [ CHA +0 ] |
| Meditation | [ WIL +0 ] |
| Mount Riding | [ WIS +0 ] |
| Pick Locks | [ AGI +5 ] |
| Pickpocketing | [ AGI +0 ] |
| Sneak | [ AGI +0 ] |
| Trade and barter | [ CHA +0 ] |
| Traps: Large | [ AGI +0 ] |
| Traps: Small | [ AGI +0 ] Req: Toxicology |
| Traveller's Sleep | [ WIL +0 ] |
| Tumbling | [ AGI +0 ] Improve evasion |
| Ventriloquism | [ CHA +0 ] |
Lore (XU: 2)
| Ability | Notes |
|---|---|
| Etiquette | [ INT +0 ] |
| Folklore | [ INT +0 ] |
| History: Cities | [ INT +0 ] |
| History: World | [ INT +0 ] |
| Knowledge: Artifacts | [ INT +0 ] Identify some magical items |
| Knowledge: Laws | [ INT +0 ] |
| Knowledge: Magical Properties | [ INT +0 ] |
| Knowledge: Numbers | [ INT +0 ] |
| Language: Common | [ INT +0 ] |
| Philosophy | [ INT +0 ] |
Reputations
N/A
Adjustments
+1 Endurance: (03. The Abandoned Temple - Exceptional roll in critical situation.)
+2 Attack Roll: (Agility)
+1 Attack Roll: (Strength)
+1 Casting Roll: (Intelligence)
+4 Health Points: (01. The Star Symbol - Level 6->7)
+18 Health Points: (Endurance)
+25 Health Points: (Starting level = 6 / Level 1->6)
+6 Health Points: (04. The Temple's Courtyard - Level 8->9)
+7 Health Points: (04. The Temple's Courtyard - Level 9->10)
+10 Health Points: (Slot: Back - Cloak of the Defender )
+3 Health Points: (Slot: Legs and Feet - Leather Boots )
+8 Health Points: (03. The Abandoned Temple - Level 7->8)
+4 Health Points: (Slot: Body - Studded Leather Vest )
+8 Health Points: (Slot: Head - Beret )
+4 Magic Points: (04. The Temple's Courtyard - Level 8->9)
+4 Magic Points: (01. The Star Symbol - Level 6->7)
+7 Magic Points: (04. The Temple's Courtyard - Level 9->10)
+6 Magic Points: (Mana)
+24 Magic Points: (Starting level = 6 / Level 1->6)
+2 Magic Points: (03. The Abandoned Temple - Level 7->8)
+4 Stamina Points: (01. The Star Symbol - Level 6->7)
+1 Stamina Points: (04. The Temple's Courtyard - Level 8->9)
+4 Stamina Points: (04. The Temple's Courtyard - Level 9->10)
+1 Stamina Points: (03. The Abandoned Temple - Level 7->8)
+13 Stamina Points: (Starting level = 6 / Level 1->6)
+1 Stamina Points: (Mana)
+4 Stamina Points: (Endurance)
+5 Aura: (Slot: Back - Cloak of the Defender )
+1 Evasion: (General Abilities - Ventriloquism )
+5 Evasion: (Talents - Evasion: Improved )
+3 Evasion: (Wisdom)
+3 Evasion: (Agility)
+1 Evasion: (Slot: Hands and Wrists - Leather Gloves )
+1 Evasion: (General Abilities - Tumbling )
+1 Surprise: (General Abilities - Detect Traps )
+1 Surprise: (General Abilities - Trade and barter )
+1 Surprise: (General Abilities - Traveller's Sleep )
+1 Surprise: (General Abilities - Meditation )
+1 Surprise: (General Abilities - Sneak )
+1 Surprise: (General Abilities - Pickpocketing )
+1 Surprise: (General Abilities - Pick Locks )
+1 Surprise: (General Abilities - Mount Riding )
+1 Surprise: (General Abilities - Traps: Large )
+2 Surprise: (Talents - Danger Sense )
+1 Surprise: (General Abilities - Gaming )
+1 Surprise: (General Abilities - Traps: Small )
+1 Surprise: (General Abilities - Detect Noise )
+4 Damage: (Strength)
+1 Speed Attack: (Agility)
+40 Experience Points: (04. The Temple's Courtyard - Level 8->9)
+30 Experience Points: (02. The White Cloak)
+40 Experience Points: (04. The Temple's Courtyard - Level 9->10)
+60 Experience Points: (03. The Abandoned Temple - Level 7->8)
+50 Experience Points: (01. The Star Symbol - Level 6->7)
+250 Experience Points: (Starting level = 6 / Level 1->6)
+1 Critical Spell: (Will)
+2 Critical Hit: (Wisdom)
+2 Loyal Follower: (Charisma)
+5 Damage Magical: (Intelligence)
+1 Speed Casting: (Will)
